The Galaxy Xcover Pro was announced 2020, January. It runs on Android 10, One UI 2 and powered by Exynos 9611 (10nm), It packed a 4GB RAM and 64GB storage, microSDXC. The 6.3″ device with 218g, 10mm thickness, 1080×2340 pixels has Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
Overview
Manufacturer | Samsung |
Model | Galaxy Xcover Pro |
Release Date | Released 2020, January |
OS | Android 10, One UI 2 |
RAM | 4GB RAM |
Chipset | Exynos 9611 |
Build
Weight | 218 g (7.69 oz) |
Dimension | 159.9 x 76.7 x 10 mm (6.30 x 3.02 x 0.39 in) |
Body | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Color | Black |
Display
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Size | 6.3 inches, 97.4 cm2 (~79.4% screen-to-body ratio) |
Rear camera(s) | 25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 123? (ultrawide), 1/4.0″, 1.12µm |
Rear camera(s) Features | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Front Camera | 13 MP, f/2.0, (wide) |
Front Camera Features | HDR |
Video | 1080p@30fps |
Performance
Operating System | Android 10, One UI 2 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Network & Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/k/v/r, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Connectivity | GSM / HSPA / LTE |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
SIM | IP68 dust/water resistant (up to 1.5m for 35 mins) Drop-to-concrete resistance from up to 1.5 m MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Battery
Type | Li-Po |
Capacity | Removable Li-Po 4050 mAh battery |
Charging | Fast charging 15W |
Sound
FM | FM radio |
Loud Speaker | Yes |
3.5 mmm Jack | Yes |
Others
- Fast charging 15W
- HDR
- Yes
- IPS LCD capacitive touchscreen, 16M colors
- Features
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compassANT+
Galaxy Xcover Pro Price
Galaxy Xcover Pro Price in Nigeria | |
Galaxy Xcover Pro Price in Ghana |
Yes, with A-GPS, GLONASS, GALILEO, BDS