The Galaxy S10e was announced 2019, February 20. It runs on Android 9.0, up to Android 10, One UI 2 and powered by Exynos 9820 (8 nm) – EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) – USA/China, It packed a 6/8GB RAM and 128GB/256GB storage, microSDXC. The 5.8″ device with 150g, 7.9mm thickness, 1080×2280 pixels has Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame
Overview
Manufacturer | Samsung |
Model | Galaxy S10e |
Release Date | Released 2019, March 08 |
OS | Android 9.0, up to Android 10, One UI 2 |
RAM | 6/8GB RAM |
Chipset | Exynos 9820 |
Build
Weight | 150 g (5.29 oz) |
Dimension | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) |
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) |
Rear camera(s) | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
Rear camera(s) Features | LED flash, auto-HDR, panorama |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
Front Camera Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Performance
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAMOcta-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAM Adreno 640 – USA/China |
Network & Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Connectivity | GSM / CDMA / HSPA / EVDO / LTE |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Battery
Type | Li-Ion |
Capacity | Non-removable Li-Ion 3100 mAh battery |
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Sound
FM | FM radio (USA & Canada only) |
Loud Speaker | Yes, with stereo speakers |
3.5 mmm Jack | Yes, with stereo speakers |
Others
- Fast charging 15W
USB Power Delivery 2.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 9W - Dual video call, Auto-HDR
- Yes, with stereo speakers
- Dynamic AMOLED capacitive touchscreen, 16M colors
- Features
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometerANT+
Bixby natural language commands and dictation
Galaxy S10e Price
Galaxy S10e Price in Nigeria | |
Galaxy S10e Price in Ghana |
Yes, with A-GPS, GLONASS, BDS, GALILEO