The Galaxy Note10+ 5G was announced 2019, August. It runs on Android 9.0, planned upgrade to 10, One UI 2 and powered by Exynos 9825 (7 nm) – EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) – USA/China, It packed a 12GB RAM and 256GB/512GB storage, microSDXC. The 6.8″ device with 198g, 7.9mm thickness, 1440×3040 pixels has Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame
Overview
Manufacturer | Samsung |
Model | Galaxy Note10+ 5G |
Release Date | Released 2019, August |
OS | Android 9.0, planned upgrade to 10, One UI 2 |
RAM | 12GB RAM |
Chipset | Exynos 9825 |
Build
Weight | 198 g (6.98 oz) |
Dimension | 162.3 x 77.2 x 7.9 mm (6.39 x 3.04 x 0.31 in) |
Body | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Color | Aura Glow, Aura White, Aura Black |
Display
Display Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~498 ppi density) |
Size | 6.8 inches, 114.0 cm2 (~91.0% screen-to-body ratio) |
Rear camera(s) | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video 0.3 MP, TOF 3D, (depth) |
Rear camera(s) Features | LED flash, auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
Front Camera Features | Dual video call, Auto-HDR |
Video | 4K@30fps |
Performance
Operating System | Android 9.0 (Pie), planned upgrade to Android 10, One UI 2 |
Chipset | Exynos 9825 (7 nm) – EMEA/LATAMQualcomm SM8150 Snapdragon 855 (7 nm) – USA/China |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.4 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA/LATAMOcta-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China |
GPU | Mali-G76 MP12 – EMEA/LATAMAdreno 640 – USA/China |
Network & Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Connectivity | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Bluetooth | 5.0, A2DP, LE, aptX |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
SIM | Nano-SIM |
Battery
Type | Li-Ion |
Capacity | Non-removable Li-Ion 4300 mAh battery |
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Sound
FM | FM radio (USA & Canada only) |
Loud Speaker | Yes, with stereo speakers |
3.5 mmm Jack | Yes, with stereo speakers |
Others
- Fast charging 45W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 9W - Dual video call, Auto-HDR
- Yes, with stereo speakers
- Dynamic AMOLED capacitive touchscreen, 16M colors
- Features
Sensors
Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometerSamsung DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Galaxy Note10+ 5G Price
Galaxy Note10+ 5G Price in Nigeria | |
Galaxy Note10+ 5G Price in Ghana |
Yes, with A-GPS, GLONASS, BDS, GALILEO