The Galaxy Fold 5G was announced 2019, February. It runs on Android 9.0, up to Android 10, One UI 2.1 and powered by Qualcomm SM8150 Snapdragon 855 (7 nm), It packed a 12GB RAM and 512GB storage, no card slot. The 7.3″ device with 263g, 6.9mm thickness, 1536×2152 pixels has Glass front (folded), plastic front (unfolded), glass back, aluminum frame
Overview
Manufacturer | Samsung |
Model | Galaxy Fold 5G |
Release Date | Released 2019, September |
OS | Android 9.0, up to Android 10, One UI 2.1 |
RAM | 12GB RAM |
Chipset | Snapdragon 855 |
Build
Weight | 263 g (9.28 oz) |
Dimension | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
Body | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
Color | Space Silver, Cosmos Black |
Display
Display Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolution | 1536 x 2152 pixels (~362 ppi density) |
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) |
Rear camera(s) | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm |
Rear camera(s) Features | LED flash, HDR, panorama |
Video | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10 |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensor Cover camera: |
Front Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Performance
Operating System | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Network & Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Connectivity | GSM / HSPA / LTE / 5G |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
SIM | Nano-SIM |
Battery
Type | Li-Po |
Capacity | Non-removable Li-Po 4235 mAh battery |
Charging | Fast charging 15W Fast wireless charging 15W Reverse wireless charging 9W |
Sound
FM | No |
Loud Speaker | Yes, with stereo speakers |
3.5 mmm Jack | Yes, with stereo speakers |
Others
- Fast charging 15W
Fast wireless charging 15W
Reverse wireless charging 9W - HDR
- Yes, with stereo speakers
- Foldable Dynamic AMOLED capacitive touchscreen, 16M colors
- Features
Sensors
Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometerANT+
Bixby natural language commands and dictation
Samsung DeX (desktop experience support)
Galaxy Fold 5G Price
Galaxy Fold 5G Price in Nigeria | |
Galaxy Fold 5G Price in Ghana |
Yes, with A-GPS, GLONASS, GALILEO, BDS